<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fifa 2009 Ranking System</title>
	<atom:link href="http://www.robertroose.com/games/fifa-2009-ranking-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertroose.com/games/fifa-2009-ranking-system/</link>
	<description>My Thoughts about Technology, Games and Design</description>
	<lastBuildDate>Tue, 25 May 2010 19:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Martyn</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-234</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-234</guid>
		<description>do you still earn nothing if the opponent quits and if he/she does do they go down in rankings for doing so</description>
		<content:encoded><![CDATA[<p>do you still earn nothing if the opponent quits and if he/she does do they go down in rankings for doing so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-223</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-223</guid>
		<description>i have 1862 skill points so 1600+ cant be true</description>
		<content:encoded><![CDATA[<p>i have 1862 skill points so 1600+ cant be true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delbs</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-212</link>
		<dc:creator>delbs</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-212</guid>
		<description>yea go to you profile manager and set ur lead profile and go down to the bottom and select it that way</description>
		<content:encoded><![CDATA[<p>yea go to you profile manager and set ur lead profile and go down to the bottom and select it that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-145</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-145</guid>
		<description>Thanks for this.  
Why don&#039;t EA provide (unless they do !) a more comprehensive instructions manual for the game ?
What are the &#039;World Points&#039; you mention ?
Also can I save a team so that when I go into ranked play it appears so I can play it as opposed to keeping my opponant waiting until I change things round ?
Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for this.<br />
Why don&#8217;t EA provide (unless they do !) a more comprehensive instructions manual for the game ?<br />
What are the &#8216;World Points&#8217; you mention ?<br />
Also can I save a team so that when I go into ranked play it appears so I can play it as opposed to keeping my opponant waiting until I change things round ?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Roose</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-134</link>
		<dc:creator>Robert Roose</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-134</guid>
		<description>Thanks. So I guess you can get more than 50 points but it seems around 50 is the maximum. Or did anyone get 60 or higher?</description>
		<content:encoded><![CDATA[<p>Thanks. So I guess you can get more than 50 points but it seems around 50 is the maximum. Or did anyone get 60 or higher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.robertroose.com/games/fifa-2009-ranking-system/comment-page-1/#comment-133</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertroose.com/?p=14#comment-133</guid>
		<description>Good explanation - more than EA Sports will ever do it seems! BTW, I don&#039;t believe 50 points is the max. I won 51 before :)</description>
		<content:encoded><![CDATA[<p>Good explanation &#8211; more than EA Sports will ever do it seems! BTW, I don&#8217;t believe 50 points is the max. I won 51 before <img src='http://www.robertroose.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
